Sony Xperia XZs Complete Specification
Launch Price | INR 49,990 |
Color Variants | Ice Blue, Black and Warm Silver |
Network Bands | GSM/ HSPA / LTE |
Launched Date | 3 April 2017 |
Dimensions | 146 x 72 x 8.1 mm |
Weight | 161 gm |
SIM Type | Dual SIM (Nano, Dual Stand-By) / Single SIM (Nano) |
Display Type | IPS LCD Capacitive Display |
Display Size | 6.2-inches, Full HD |
Display Resolution | 1080×1920 Pixels |
Pixel Density | 424 ppi |
Operating System | Android Nougat v7.1 |
Processor Chipset | Qualcomm Snapdragon 820 (MSM8996) |
CPU | 2×1.5 GHz Kryo
2×1.6 GHz Kryo |
GPU | Adreno 530 |
Memory Storage | 32/64 GB ROM
4 GB RAM |
Expandable Storage | Up To 256 GB via microSDXC |
Primary Camera | 19 MegaPixel Motion Eye, Predictive Capture, HDR Photo, Low Light Photo, LED Flash |
Secondary Camera | 13 MegaPixel, f/2.0 aperture |
Video Recording | 2160p @30fps, 720p @960fps |
Camera Features | Predictive Hybrid Autofocus, Anti-Distortion Sensor, 4K Recording, 960 fps Super Slow Motion Videos |
Audio Jacks | 3.5 mm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Hotspot, Wi-Fi Direct, Dual Band, DLNA, NFC, Google Cast |
Bluetooth | Yes, v4.2, A2DP, LE, aptX |
GPS | Yes, GLONASS, A-GPS |
Radio | No |
USB | Type C-1.0 |
Sensors | Fingerprint, Gyroscope, Accelerometer, Proximity, Barometer, Compass, Color Spectrum |
Browser | HTML5 |
Battery | 2900 mAh, Non-Removable |
Follow, Like and Share